4R Sample Plan Sheets
See CFLHD Template Drawings and Files for downloadable templates. |
A-Title sheet, Conventional Plan Symbols and Abbreviations, Typical Sections |
|||
| Sample Plans | Description | Document Modified | Modified Description |
| ttl_4R.pdf | Title Sheet | 04-2010 | Original |
| 04-2010 | Original | ||
| sym_4R_1.pdf | Conventional Plan Symbols and Abbreviations | 04-2010 | Original |
| sym_4R_2.pdf | 04-2010 | Original | |
| ctl_4R.pdf | Survey Control | 04-2010 | Original |
| site_4R.pdf | Site Map | 04-2010 | Original |
| typ_ml_4R_1.pdf | Typical Sections Mainline | 04-2010 | Original |
| typ_ml_4R_2.pdf | 04-2010 | Original | |
| typ_ap_4R.pdf | Typical Sections Approach Roads | 04-2010 | Original |
B-Quantity Summary Sheets |
|||
| Sample Plans | Description | Document Modified | Modified Description |
| sum_quan_4R.pdf | Summary of Quantities | 04-2010 | Original |
| drain_sum_4R.pdf | Drainage Summary | 04-2010 | Original |
| grad_sum_4R.pdf | Grading Summary | 04-2010 | Original |
| mass_haul_4R.pdf | Mass Haul Diagram | 04-2010 | Original |
| ew_xs_4R.pdf | Grading Summary and Mass Haul Diagram Earthwork Representations | 04-2010 | Original |
| misc_sum_4R_1.pdf | Miscellaneous Summaries | 04-2010 | Original |
| misc_sum_4R_2.pdf | 04-2010 | Original | |
C-Mainline Plan and Profile |
|||
| Sample Plans | Description | Document Modified | Modified Description |
| pnp_4R_1.pdf | Plan and Profile | 04-2010 | Original |
| pnp_4R_2.pdf | 04-2010 | Original | |
| pnp_4R_3.pdf | 04-2010 | Original | |
D-Parking Area and Approach Road Plan and Profile, Site Plans, Intersection Details |
|||
| Sample Plans | Description | Document Modified | Modified Description |
| pnp_pkg_4R_1.pdf | Plan and Profile Parking Area | 04-2010 | Original |
| pnp_pkg_4R_2.pdf | Plan and Profile Parking Area (Geometric Layout) | 04-2010 | Original |
| Pnp_ap_4R.pdf | Plan and Profile Approach Road | 04-2010 | Original |
E-Erosion and Sediment Control Plans |
|||
| Sample Plans | Description | Document Modified | Modified Description |
| ecp_4R.pdf | Erosion and Sediment Control Plan | 04-2010 | Original |
G-Wall Layouts |
|||
| Sample Plans | Description | Document Modified | Modified Description |
| wal_4R.pdf | MSE Wall Layout | 04-2010 | Original |
S-Box Culvert Layouts |
|||
| Sample Plans | Description | Document Modified | Modified Description |
| box_4R.pdf | Box Culvert Plan and Profile | 04-2010 | Original |
T- Division 600 Layouts |
|||
| Sample Plans | Description | Document Modified | Modified Description |
| smp_4R_1.pdf | Signing and Pavement Markings Mainline | 04-2010 | Original |
| smp_4R_2.pdf | Signing and Pavement Markings Intersection | 04-2010 | Original |
| smp_4R_3.pdf | Signing and Pavement Markings Parking Area | 04-2010 | Original |
| tcp_4R.pdf | Temporary Traffic Control Plan | 04-2010 | Original |
X -Mainline Cross Section Sheets |
|||
| Sample Plans | Description | Document Modified | Modified Description |
| xss_ttl_4R.pdf | Title Sheet Cross Sections | 04-2010 | Original |
| xss_4R_1.pdf | Cross Sections Mainline | 04-2010 | Original |
| xss_4R_2.pdf | 04-2010 | Original | |
| xss_4R_3.pdf | 04-2010 | Original | |
Y- Parking Area and Approach Road Cross Section Sheets |
|||
| Sample Plans | Description | Document Modified | Modified Description |
| xss_ap_4R.pdf | Cross Sections Approach Road | 04-2010 | Original |
| xss_pkg_4R.pdf | Cross Sections Parking Area | 04-2010 | Original |
Z- Drainage Cross Sections |
|||
| Sample Plans | Description | Document Modified | Modified Description |
| xss_cul_4R.pdf | Cross Sections Culvert | 04-2010 | Original |