Technology Development Completed Projects
Pavement
| Portable Seismic Property Analyzer, Identification of Asphalt Pavement Layers - 2009 | |
|---|---|
| Section | File Size |
| Entire Document - Portable Seismic Property Analyzer, Identification of Asphalt Pavement Layers | 5,213 KB |
| Document Broken Down by Chapter | |
| Title, Forward and Table of Contents | 309 KB |
| Chapter 1 - Executive Summary | 38 KB |
| Chapter 2 - Introduction | 39 KB |
| Chapter 3 - Background | 70 KB |
| Chapter 4 - Test Methods | 314 KB |
| Chapter 5 - Test Protocol | 358 KB |
| Chapter 6 - Presentation of Results | 130 KB |
| Chapter 7 - Summary and Conclusions | 46 KB |
| References | 52 KB |
| Appendix A - Photo Album | 1,492 KB |
| Appendix B - Volumetric Information | 56 KB |
| Appendix C - PSPA Results | 67 KB |
| Appendix D - Typical Results from PSPA | 2,710 KB |
| Appendix E - Master Curves | 69 KB |
| Top | |