Technology Development Completed Projects
Geotechnical
| Velocity Variations in Cross-Hole Sonic Logging Surveys - 2008 | |
|---|---|
| Section | File Size |
| Entire Document - Velocity Variations in Cross-Hole Sonic Logging Surveys | 13,698 KB |
| Title, Forward, & Table of Contents | 1,184 KB |
| Chapter 1 - Introduction | 299 KB |
| Chapter 2 - Concrete Defects and Curing Chemistry | 938 KB |
| Chapter 3 - Numerical Modeling | 487 KB |
| Chapter 4 - Numerical Modeling Analysis of CSL | 6,893 KB |
| Chapter 5 - Numerical Modeling of Concrete Curing | 2,063 KB |
| Chapter 6 - Numerical Modeling of Axial Load Capacity | 2,019 KB |
| Chapter 7 - Summary, Conclusions and Recommendations | 105 KB |
| Appendix A - Site #1 Vertical Cross Sections | 714 KB |
| References | 137 KB |
| Top | |