Technology Development Completed Projects
Geotechnical
| Clay Seam Mapping with Electromagnetic Induction - 2005 | |
|---|---|
| Section | File Size |
| Entire Document - Clay Seam Mapping with Electromagnetic Induction | 2,210 KB |
| Title, Forward, & Table of Contents | 182 KB |
| Executive Summary | 46 KB |
| Chapter 1 - Introduction | 122 KB |
| Chapter 2 - Geological Settings and Site Conditions | 143 KB |
| Chapter 3 - Geophysical Methodology and Instrumentation | 74 KB |
| Chapter 4 - Data Acquisition | 46 KB |
| Chapter 5 - Data Processing | 93 KB |
| Chapter 6 - Results | 113 KB |
| Chapter 7 - Case Study - Natchez Trace Parkway | 186 KB |
| Chapter 8 - Conclusions and Recommendations | 62 KB |
| Acknowledgements and References | 44 KB |
| Appendix A - Plan and Profile Maps from Dulce, NM | 912 KB |
| Appendix B - Comparison Plots 0.9 to 1.5 m from Dulce, NM | 295 KB |
| Appendix C - Comparison Plots 1.5 to 3 m from Dulce, NM | 296 KB |
| Appendix D - Comparison Plots from Natchez, MS | 188 KB |
| Top | |