Technology Development Completed Projects
Geotechnical
| Ground-Based LiDAR, Rock Slope Mapping and Assessment - 2008 | |
|---|---|
| Section | File Size |
| Entire Document - Ground-Based LiDAR, Rock Slope Mapping and Assessment | 6,796 KB |
| Title, Forward, & Table of Contents | 538 KB |
| Chapter 1 - Introduction and Background | 45 KB |
| Chapter 2 - LiDAR Hardware | 612 KB |
| Chapter 3 - Point Cloud Processing Software | 54 KB |
| Chapter 4 - LiDAR Applications to Rock Slopes | 4,151 KB |
| Chapter 5 - Best Practices | 195 KB |
| Chapter 6 - Expected Advances in the Next 5 Years | 48 KB |
| Chapter 7 - Conclusions and Recommendations | 58 KB |
| References | 50 KB |
| Appendix A - Specifications of Current LiDAR Hardware | 772 KB |
| Appendix B - Specifications of Current LiDAR Software | 827 KB |
| Appendix C - Split FX Best Practices | 119 KB |
| Top | |